Pricing
Free to set up.
2% when you sell.
No subscription, no listing fee, nothing to pay before the first registration lands. If the tournament doesn't sell, Tourn Pass doesn't earn.
What we charge
| Line | Fee | Notes |
|---|---|---|
| Team registration | 2% | Charged to the buyer or absorbed — your call |
| Vendor space | 2% | Same for standard and premium stalls |
| Tickets | 2% | Capped at ₦500 per ticket |
| Gate sales | 2% | Cash logged at the gate is free |
| Wristband print sheet | Free | Sequential serials, print on any Tyvek roll |
| Payouts | Free | Daily settlement, no per-payout charge |
A real weekend, costed
ACE Independence League 2026 · as at 19 Aug
₦1,284,700
Net to your account · gross ₦1,310,000 · fees ₦25,300
| Line | Sold | Gross | Fee | Net |
|---|---|---|---|---|
| Team registration | 10 | ₦450,000 | ₦9,000 | ₦441,000 |
| Standard vendor space | 5 | ₦75,000 | ₦1,500 | ₦73,500 |
| Premium vendor space | 2 | ₦60,000 | ₦1,200 | ₦58,800 |
| General admission | 385 | ₦385,000 | ₦7,700 | ₦377,300 |
| VIP | 27 | ₦135,000 | ₦2,700 | ₦132,300 |
| VVIP table | 4 | ₦200,000 | ₦4,000 | ₦196,000 |
Settles daily to your verified account · last payout 18 Aug ₦318,400
No setup fee
List a tournament, publish the page, share the link. Nothing due upfront.
Daily settlement
Net proceeds land in the tournament account every day with a statement.
Gate cash is free
Sell at the gate through the scanner app and log it — we take nothing.